|
Table 17.5 |
Mean catch-per-unit-effort and (standard error) for fish collected by mini fyke netting in Open River of the Upper Mississippi River using fixed-site sampling during 2003. See Methods for definitions of catch-per-unit-effort and standard error. Scientific names for the species listed can be found in Table 1. |
| Common name | MCBU | TRI |
| Unidentified sturgeon | 0.32 | 0.00 |
| (0.32) | (0.00) | |
| Gizzard shad | 0.32 | 0.95 |
| (0.32) | (0.95) | |
| Red shiner | 0.32 | 0.00 |
| (0.32) | (0.00) | |
| Mississippi silvery minnow | 0.00 | 0.32 |
| (0.00) | (0.32) | |
| Bighead carp | 0.32 | 0.00 |
| (0.32) | (0.00) | |
| River shiner | 0.32 | 0.00 |
| (0.32) | (0.00) | |
| Channel shiner | 1.62 | 3.81 |
| (1.14) | (3.81) | |
| Pugnose minnow | 0.00 | 0.32 |
| (0.00) | (0.32) | |
| Unidentified sucker | 0.00 | 0.32 |
| (0.00) | (0.32) | |
| Channel catfish | 0.35 | 0.00 |
| (0.35) | (0.00) | |
| White bass | 0.63 | 6.35 |
| (0.63) | (6.35) | |
| Bluegill | 0.32 | 10.16 |
| (0.32) | (10.16) | |
| Spotted bass | 0.00 | 0.63 |
| (0.00) | (0.63) | |
| White crappie | 0.00 | 6.67 |
| (0.00) | (6.67) | |
| Black crappie | 0.00 | 1.90 |
| (0.00) | (1.90) | |
| Freshwater drum | 4.54 | 7.67 |
| (3.10) | (5.40) | |
| Unidentified | 1.27 | 0.00 |
| (1.27) | (0.00) |
Sampling strata:
MCBU - Main channel border, unstructured
TRI - Tributary mouth
September 27, 2004
Page Last Modified: April 17, 2018