Upper Midwest Environmental Sciences Center
2003 Report
Table 14.5 |
Mean catch-per-unit-effort and (standard error) for fish collected by day electrofishing in Open River of the Upper Mississippi River using fixed-site sampling during 2003. See Methods for definitions of catch-per-unit-effort and standard error. Scientific names for the species listed can be found in Table 1. |
Common name | MCBU | TRI |
Chestnut lamprey | 0.00 | 0.50 |
(0.00) | (0.50) | |
Shortnose gar | 2.50 | 3.50 |
(2.50) | (1.50) | |
Goldeye | 1.00 | 0.00 |
(0.00) | (0.00) | |
Skipjack herring | 1.00 | 0.00 |
(1.00) | (0.00) | |
Gizzard shad | 36.00 | 4.00 |
(10.00) | (3.00) | |
Grass carp | 0.00 | 0.50 |
(0.00) | (0.50) | |
Common carp | 0.00 | 43.50 |
(0.00) | (30.50) | |
Emerald shiner | 0.50 | 0.00 |
(0.50) | (0.00) | |
River shiner | 12.00 | 0.00 |
(12.00) | (0.00) | |
Bluntnose minnow | 0.00 | 0.50 |
(0.00) | (0.50) | |
River carpsucker | 0.50 | 3.50 |
(0.50) | (2.50) | |
Blue sucker | 0.50 | 0.00 |
(0.50) | (0.00) | |
Smallmouth buffalo | 0.00 | 3.00 |
(0.00) | (0.00) | |
Bigmouth buffalo | 0.00 | 2.00 |
(0.00) | (1.00) | |
Black buffalo | 1.00 | 1.50 |
(0.00) | (0.50) | |
Shorthead redhorse | 0.00 | 0.50 |
(0.00) | (0.50) | |
Channel catfish | 1.00 | 2.50 |
(1.00) | (2.50) | |
Flathead catfish | 0.00 | 1.00 |
(0.00) | (0.00) | |
Bluegill | 0.00 | 1.50 |
(0.00) | (0.50) | |
Spotted bass | 0.00 | 0.50 |
(0.00) | (0.50) | |
Largemouth bass | 0.00 | 1.50 |
(0.00) | (1.50) | |
Freshwater drum | 2.00 | 1.00 |
(1.00) | (1.00) |
Sampling strata:
MCBU - Main channel border, unstructured
TRI - Tributary mouth
September 27, 2004
Page Last Modified: April 17, 2018