Upper Midwest Environmental Sciences Center
Table 3.2 |
Total catches, by gear type, of fish collected in Pool 8 of the Upper Mississippi River during 2000. See Table 2.2 for the list of sampling gears actually deployed in this study reach. |
Species |
Common name |
Scientific name |
D |
N |
F |
X |
M |
Y |
S |
HS |
HL |
G |
TA |
T |
Total |
1 | Chestnut lamprey | Ichthyomyzon castaneus | 2 | 6 | - | - | - | - | - | - | - | - | - | - | 8 |
2 | Silver lamprey | I. unicuspis | 5 | 10 | 2 | - | - | - | - | - | - | - | - | - | 17 |
3 | Shovelnose sturgeon | Scaphirhynchus platorynchus | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
4 | Longnose gar | Lepisosteus osseus | 9 | 16 | 38 | 13 | 14 | - | 3 | - | 1 | - | - | - | 94 |
5 | Shortnose gar | L. platostomus | 6 | 4 | 161 | 30 | 38 | 2 | - | - | - | - | - | - | 241 |
6 | Bowfin | Amia calva | 11 | 5 | 28 | 49 | 3 | - | - | - | - | - | - | - | 96 |
7 | Goldeye | Hiodon alosoides | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
8 | Mooneye | H. tergisus | 3 | 35 | 1 | 2 | - | - | - | - | - | - | - | - | 41 |
9 | Gizzard shad | Dorosoma cepedianum | 868 | 298 | 60 | 34 | 35 | 1 | 336 | - | - | - | - | - | 1632 |
10 | Spotfin shiner | Cyprinella spiloptera | 1437 | 709 | - | - | 963 | 51 | 2644 | - | - | - | - | - | 5804 |
11 | Common carp | Cyprinus carpio | 212 | 158 | 79 | 36 | 96 | 2 | 20 | 4 | 1 | - | - | 2 | 610 |
12 | Brassy minnow | Hybognathus hankinsoni | - | - | - | - | 1 | - | 39 | - | - | - | - | - | 40 |
13 | Mississippi silvery minnow | H. nuchalis | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
14 | Silver chub | Macrhybopsis storeriana | - | 3 | - | - | - | - | - | 1 | - | - | - | - | 4 |
15 | Golden shiner | Notemigonus crysoleucas | 67 | 12 | - | 1 | 33 | 1 | 7 | - | - | - | - | - | 121 |
16 | Emerald shiner | Notropis atherinoides | 942 | 2741 | - | - | 449 | 25 | 3198 | - | - | - | - | - | 7355 |
17 | River shiner | N. blennius | 402 | 222 | - | - | 106 | 1 | 590 | - | - | - | - | - | 1321 |
18 | Spottail shiner | N. hudsonius | 32 | 58 | - | - | 21 | 7 | 29 | - | - | - | - | - | 147 |
19 | Sand shiner | N. stramineus | 3 | 3 | - | - | 4 | 7 | 32 | - | - | - | - | - | 49 |
20 | Weed shiner | N. texanus | 26 | 11 | - | - | 141 | 9 | 75 | - | - | - | - | - | 262 |
21 | Mimic shiner | N. volucellus | 1076 | 2624 | - | - | 258 | 163 | 1562 | - | - | - | - | - | 5683 |
22 | Pugnose minnow | Opsopoeodus emiliae | 95 | 25 | - | - | 698 | 334 | 96 | - | - | - | - | - | 1248 |
23 | Bluntnose minnow | Pimephales notatus | - | - | - | - | 5 | - | 2 | - | - | - | - | - | 7 |
24 | Fathead minnow | P. promelas | 5 | 4 | - | - | 6 | - | - | - | - | - | - | - | 15 |
25 | Bullhead minnow | P. vigilax | 927 | 926 | - | - | 1823 | 362 | 1606 | - | - | - | - | - | 5644 |
26 | Unidentified minnow | Unidentified Cyprinidae | - | - | - | - | 3 | - | 1 | - | - | - | - | - | 4 |
27 | River carpsucker | Carpiodes carpio | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | - | - | 12 |
28 | Quillback | C. cyprinus | 6 | 14 | 1 | - | 1 | - | 2 | - | - | - | - | - | 24 |
29 | Highfin carpsucker | C. velifer | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 4 |
30 | Unidentified carpsucker | Carpiodes sp. | 2 | - | - | - | - | - | 4 | - | - | - | - | - | 6 |
31 | White sucker | Catostomus commersoni | 2 | 4 | 4 | - | 1 | - | 1 | - | - | - | - | - | 12 |
32 | Blue sucker | Cycleptus elongatus | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
33 | Smallmouth buffalo | Ictiobus bubalus | 16 | 8 | 4 | 2 | 22 | 1 | 14 | 1 | 37 | - | - | - | 105 |
34 | Bigmouth buffalo | I. cyprinellus | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 |
35 | Black buffalo | I. niger | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
36 | Unidentified buffalo | Ictiobus sp. | 2 | - | - | - | 5 | - | - | - | - | - | - | - | 7 |
37 | Spotted sucker | Minytrema melanops | 85 | 49 | 10 | 18 | 1 | 2 | - | - | - | - | - | - | 165 |
38 | Silver redhorse | Moxostoma anisurum | 198 | 233 | 124 | 106 | 9 | - | 6 | 2 | 6 | - | - | - | 684 |
39 | River redhorse | M. carinatum | 26 | 45 | - | - | - | - | - | - | - | - | - | - | 71 |
40 | Golden redhorse | M. erythrurum | 98 | 138 | 3 | 7 | - | - | 1 | 1 | 3 | - | - | - | 251 |
41 | Shorthead redhorse | M. macrolepidotum | 482 | 543 | 54 | 77 | 5 | 1 | - | 25 | 27 | - | - | 1 | 1215 |
42 | Unidentified redhorse | Moxostoma sp. | 5 | 1 | - | - | 4 | - | 5 | - | - | - | - | - | 15 |
43 | Unidentified sucker | Unidentified Catostomidae | 1 | - | - | - | - | - | 5 | - | - | - | - | - | 6 |
44 | Black bullhead | Ameiurus melas | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 3 |
45 | Yellow bullhead | A. natalis | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
46 | Brown bullhead | A. nebulosus | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
47 | Channel catfish | Ictalurus punctatus | 6 | 20 | 4 | 2 | 1 | - | - | 145 | 128 | - | - | 1 | 307 |
48 | Tadpole madtom | Noturus gyrinus | 3 | 7 | - | - | 8 | 1 | 64 | - | - | - | - | - | 83 |
49 | Flathead catfish | Pylodictis olivaris | 14 | 21 | 14 | 5 | 3 | 2 | - | - | 16 | - | - | 1 | 76 |
50 | Northern pike | Esox lucius | 11 | 33 | 35 | 23 | 2 | - | 1 | - | 3 | - | - | - | 108 |
51 | Central mudminnow | Umbra limi | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
52 | Trout perch | Percopsis omiscomaycus | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 |
53 | Burbot | Lota lota | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
54 | Brook silverside | Labidesthes sicculus | 20 | 162 | - | - | 16 | - | 181 | - | - | - | - | - | 379 |
55 | Brook stickleback | Culaea inconstans | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
56 | White bass | Morone chrysops | 43 | 708 | 80 | 125 | 29 | - | 30 | - | 6 | - | - | - | 1021 |
57 | Yellow bass | M. mississippiensis | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 3 |
58 | Rock bass | Ambloplites rupestris | 155 | 206 | 28 | 9 | 32 | 1 | 45 | 2 | - | - | - | - | 478 |
59 | Green sunfish | Lepomis cyanellus | 25 | 38 | - | - | 164 | 4 | 31 | - | - | - | - | - | 262 |
60 | Pumpkinseed | L. gibbosus | 23 | 12 | 4 | 13 | 38 | 3 | 1 | - | - | - | - | - | 94 |
61 | Warmouth | L. gulosus | 1 | - | 1 | 4 | 26 | 21 | - | - | - | - | - | - | 53 |
62 | Orangespotted sunfish | L. humilis | 5 | 8 | - | - | 44 | 3 | 1 | - | - | - | - | - | 61 |
63 | Bluegill | L. macrochirus | 2375 | 1577 | 678 | 359 | 4204 | 687 | 1107 | 11 | 14 | - | - | - | 11012 |
64 | Green x pumpkinseed sunfish | L. cyanellus x gibbosus | 3 | 2 | - | - | 11 | - | - | - | - | - | - | - | 16 |
65 | Green x orangespotted sunfish | L. cyanellus x humilis | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
66 | Green x bluegill sunfish | L. cyanellus x macrochirus | 6 | 2 | 1 | - | 1 | 1 | - | - | - | - | - | - | 11 |
67 | Pumpkinseed x bluegill | L. gibbosus x macrochirus | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 5 |
68 | Bluegill x orangespotted sunfish | L. macrochirus x humilis | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
69 | Unidentified Lepomis | Lepomis sp. | 76 | 40 | - | - | 2926 | 29 | 329 | - | - | - | - | - | 3400 |
70 | Smallmouth bass | Micropterus dolomieu | 158 | 465 | 1 | - | - | - | 11 | - | 1 | - | - | - | 636 |
71 | Largemouth bass | M. salmoides | 572 | 386 | 9 | 5 | 69 | 9 | 24 | - | - | - | - | - | 1074 |
72 | White crappie | Pomoxis annularis | 6 | 3 | 2 | 4 | 1 | 2 | - | - | - | - | - | - | 18 |
73 | Black crappie | P. nigromaculatus | 100 | 56 | 287 | 260 | 110 | 6 | 22 | - | 18 | - | - | - | 859 |
74 | Unidentified sunfish | Unidentified Centrarchidae | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
75 | Western sand darter | Ammocrypta clara | 3 | 26 | - | - | - | - | 31 | - | - | - | - | - | 60 |
76 | Mud darter | Etheostoma asprigene | 8 | 6 | - | - | 7 | 1 | 4 | - | - | - | - | - | 26 |
77 | Iowa darter | E. exile | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 2 |
78 | Johnny darter | Etheostoma nigrum | 77 | 44 | - | - | 23 | - | 112 | - | - | - | - | - | 256 |
79 | Yellow perch | Perca flavescens | 22 | 68 | 25 | 73 | 5 | - | 2 | 1 | - | - | - | - | 196 |
80 | Logperch | Percina caprodes | 46 | 135 | - | - | 24 | 1 | 31 | - | - | - | - | - | 237 |
81 | Blackside darter | P. maculata | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
82 | Slenderhead darter | P. phoxocephala | 3 | 16 | - | - | - | - | - | - | - | - | - | - | 19 |
83 | River darter | P. shumardi | 1 | 13 | - | - | 4 | - | 13 | - | - | - | - | - | 31 |
84 | Sauger | Stizostedion canadense | 61 | 790 | 29 | 10 | 6 | - | 1 | - | - | - | - | - | 897 |
85 | Walleye | S. vitreum | 24 | 278 | 18 | 2 | 2 | - | - | - | 1 | - | - | - | 325 |
86 | Sauger x walleye hybrid | S. canadense x vitreum | - | 3 | - | 1 | - | - | - | - | - | - | - | - | 4 |
87 | Freshwater drum | Aplodinotus grunniens | 43 | 140 | 67 | 47 | 7 | 1 | 6 | 4 | 33 | - | - | 70 | 418 |
10955 | 14184 | 1856 | 1321 | 12519 | 1742 | 12334 | 197 | 296 | 0 | 0 | 76 | 55480 |
Sampling gears:
D - Day electrofishing
N - Night electrofishing
F - Fyke netting
X - Tandem fyke netting
M - Mini fyke netting
Y - Tandem mini fyke netting
S - Seining
HS - Small hoop netting
HL - Large hoop netting
G - Gill netting
TA - Trammel netting
T- Trawling
Page Last Modified: April 17, 2018